Sale
20kw Ccs2 Gbt Dc Fast Charger E v Portable Charging Station for Electric Car DC EV Charger Stations
Price range: $1,890.00 through $1,980.00
Description
| Standard | CCS 2 | GBT |
| Product Model | JR series | |
| Size | 320*630*632mm | |
| Color | Gray(Standard) | |
| Voltage | 400Vac±15% | 380Vac±15% |
| Power / Amperage | 67A(max) | 67A(max) |
| Installation Method | Indoor/Outdoor | |
| Frequency | 50-60Hz | |
| Certificate | CE,RoHS, FCC,ISO | |
| Charging Interface | IEC 62196 | IEC 62196 / GB/T 20234.2 |
| Multiple Protection | Ground protection, leakage protection, over-voltage protection, over-current protection, over-temperature protection, lightning protection, etc. | |
| Enclosure Material | PC | |
| Cable Material | TPU | EV |
| Operating Temperature | 80°C (protection) 60°C (recovery) Operating Temperature -25℃~+50℃ Storage Temperature -40℃~+80℃ |
|
| Indoor / Outdoor | IP65 | |
| Relative Humidity | Up to 95% non-condensing | |
| Optional Content | ||
| HCI | 4.3 inch screen | |
| RCD | TypeA (Standard) or TypeA+DC6 | TypeA (Standard) or TypeA+DC6 |
| Installation Method | Movable | |
| Working Mode | Domestic(Standard) | |
| Supported Features (optional) | Bluetooth / Wi-Fi, RFID | |
| Cable Length (Accept customization) | 5m (Standard, Can customize) | 18ft (5m) / 23ft (7m) Standard |
| Current Regulation | Adjustable (Can customize) | Adjustable (Can customize) |







Additional information
| Weight | 4 kg |
|---|---|
| Dimensions | 400 × 360 × 95 mm |
| Wattage | Ccs2 20kW, Gbt 20kW |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.