Sale
Type 2 EV Charger 3.5Kw 16A Portable Charging Station AC Car Ev Charging Station Adjustable Current for All Ev Models New
Original price was: $336.00.$236.00Current price is: $236.00.
Description
| Regional Standard | |||
| Regional Standard |
SAE Standard (US Version) |
IEC Standard (EU Version) |
IEC Standard (GBT Version) |
| Power Specification | |||
| Voltage | 120Vac±15%/240Vac±15% | 230Vac±15% (Single phase)/400Vac±15% (Three phase) | 220Vac±15% (Single phase)/380Vac±15% (Three phase) |
|
Power / Amperage |
1.9kW / 16A | 3.7kW / 16A | 3.5kW / 16A |
| 7.6kW / 32A | 7.2kW /32A | 7kW / 32A | |
| 9.6kW / 40A | 11kW /16A | – | |
| – | 22kW /32A | – | |
| Frequency | 50-60Hz | 50-60Hz | 50-60Hz |
| Function | |||
| User Authentication | RFID (ISO 14443) | ||
| Network | LAN Standard (4G or Wi-Fi Optional with Surcharge) | ||
| Connectivity | OCPP 1.6 J | ||
| Protection & Standard | |||
| Certificate | CE,RoHS, FCC,ISO | – | |
| Charging Interface | SAE J1772 , Type 1 |
IEC 62196-2 , Type 2 GB/T2023.42, Type 2 |
|
| Safety Compliance | UL2594 , UL2231-1/-2 | IEC 61851-1 , IEC 61851-21-2 | |
| RCD | CCID 20 | TypeA + DC 6mA | |
| Multiple Protection | Overvoltage protection, overcurrent protection, leakage protection, over temperature protection, lightning protection, etc | ||
| Environmental | |||
| Enclosure Material | PC+ASA | ||
| Operating Temperature | -77°F to 122°F | -25°C ~ +50°C | |
| Indoor / Outdoor | NEMA Type4 | IP65 | |
| Relative Humidit | Up to 95% non-condensing | ||
| Cable Length | 18ft (5m) Standard , 25ft (7.5m) Optional with Surcharge | ||




Additional information
| Weight | 4 kg |
|---|---|
| Dimensions | 520 × 320 × 250 mm |
| Protection grade | IP65 |








