Sale
400Kw Electric Car EV Charging Stations New Condition DC Output Charger Station
Original price was: $25,880.00.$23,680.00Current price is: $23,680.00.
Description
| Models | DY400-132 | |||||
| Rated Power | 400kW | |||||
| Shell Material | Sheet Meal | |||||
| Dimension | 979*977*1700(L*W*T) | |||||
| Weight | ≤440kG | |||||
| Installation Method | Floor-stand Type | |||||
| Cable Routing | Bottom Inlet Wiring,Up Outlet Wiring | |||||
| Cable Length | 5 M | |||||
| Charging Outlets | Double(CCS1+CCS1)
Double (CCS1+CHADEMO) Double(CCS2+GBT) Double(CHADEMO+CHADEMO) Double(CCS2+CCS2) Double (CCS2+CHADEMO) Double(CHADEMO+GBT) Double(CCS1+CCS2) Double(CCS1+GBT) Double(GBT+GBT) Double (CCS1+NACS) Double(CCS2+NACS) Double(GBT+NACS) Double(CHADEMO+NACS) Double(NACS+NACS) |
|||||
| Connectivity Authorization | Card swiping control, 4G/5G networking, WeChat mini program, remote upgrade, backend monitoring | |||||
| Screen | 8 Inch Touch Screen/LED Light | |||||
| AC Input Voltage | AC380V±20%, 3P+N+PEAC | |||||
| Input Frequency | 50Hz/60Hz | |||||
| Consumption | ≤24W | |||||
| Output Voltage Range | CCS1/CCS2/GBT: 150Vdc –1000Vdc;CHADEMO: 150Vdc –500Vdc | |||||
| Output Current | CCS1/CCS2/GBT:0~250A;CHADEMO:0~125A | |||||
| Efficiency | ≥95% | |||||
| Power Factor | ≥0.99(load:100%) | |||||
| User Interface | Emergency Stop Button,LED Indicator,Card Swiping,Touch Screen | |||||
| Charging Stands | IEC 61851-21-2:2021; IEC 61000-6-2:2019; EN61000-6-4:2019; IEC 61851-1:2019; EN 61851-23:2014;EN 61851-24:2014 | |||||
| OCPP | OCPP 1.6/OCPP 2.0 | |||||
| Network Interface | Ethernet/4G/WiFi | |||||
| Application Place | Indoor/Outdoor | |||||
| Working Latitude | <2000m | |||||
| Working Temperature | -20??~+50?? | |||||
| Working Humidity | 5%~95% | |||||
| Protection Level | IP54 | |||||
| Natural Cooling | Forced-air Cooling | |||||
| MTBF | 24 Months Warranty | |||||
| Security Design | Over/Under Voltage Protection,Overlord Protection,Current Leakage Protection,
Grounding Protection,Over Temp Protection,Lightening Surge Protection |
|||||



Additional information
| Weight | 4 kg |
|---|---|
| Dimensions | 979 × 1700 × 977 mm |
| Output Power | 400kW |




